- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Welcome To The Europa In Little Italy - Steps From College & Bathurst! One Of A Kind Unit - Don't Miss This Opportunity! This Spacious, Corner Unit Features 2 Bedrooms, 2 Washrooms, 1 Locker & 1 Parking Spot. Absolutely Stunning South View Of The Cn Tower & Downtown. Sun-Filled Open Concept Layout, Large Rooms & Hardwood Floors. Incredible Location In A Great Neighbourhood. Close To The Ttc, Restaurants, Parks, Shops & Minutes To Uoft.
Fridge, Stove, Dishwasher, Washer, Dryer, One Parking Spot, And One Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 8.22m x 3.08m | Hardwood Floor, Combined W/Dining, South View |
Flat | Dining | 8.22m x 3.08m | Hardwood Floor, Combined W/Living, Large Window |
Flat | Kitchen | 2.74m x 3.56m | Hardwood Floor, Centre Island, Granite Counter |
Flat | Master | 4.69m x 3.05m | Hardwood Floor, Closet, 4 Pc Ensuite |
Flat | 2nd Br | 3.35m x 3.05m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: PSR, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
