- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Luxury Corner Unit In Downtown Toronto. Steps To The Subway, Yorkville, Restaurants And Shopping. 9' Ceilings, Granite Countertops And Laminated Floors In Lr/Dr/Kitchen, 24 Hr Concierge, 1 Parking Spot And 1 Locker
Fridge, Stove, B/I Dishwasher. Microwave, Stacked Washer And Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,100 |
Maintenance | $790.34 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.70m x 2.30m | Laminate |
Flat | Dining | 2.20m x 2.20m | Laminate, W/O To Garage |
Flat | Kitchen | 2.20m x 2.50m | Laminate |
Flat | Master | 3.20m x 2.80m | Broadloom, 4 Pc Ensuite |
Flat | Br | 2.80m x 2.60m | Broadloom |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
