- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Right In The Heart Of Financial/Entertainment District! South Facing Newly Renovated Modern Split 2 Bdrm + 2 Full Bath On A Quiet Street, 3 Minutes From Subway Station. Nicely Finished Wood Floors, S/S Appliances,Granite C-Top. W-I Closet. Huge Balcony. Close To All Amenities: Subway,Shop,Roy Thompson Hall, Restaurants,Theatres. Next To The Shangri-La Hotel,Financial District. Walk Score Of 99
Bosch Dishwasher, Samsung Double Convection Oven, Hood Microwave, Fridge, Washer, And Dryer Included. Visitor Parking, 24H Concierge
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,841 |
Maintenance | $734.47 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.26m x 3.19m | Combined W/Kitchen, Laminate, W/O To Balcony |
Flat | Kitchen | 3.45m x 3.19m | Combined W/Living, Ceramic Back Splash, Granite Counter |
Flat | Dining | 3.45m x 3.19m | Combined W/Kitchen, Laminate, Open Concept |
Flat | Prim Bdrm | 3.90m x 3.10m | W/I Closet, Laminate, W/O To Balcony |
Flat | 2nd Br | 2.79m x 0.57m | B/I Shelves, Laminate, B/I Desk |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
