- Property Info
- WalkScore
- Mortgage Info
Share This Listing
Attention Investors, Low Price Per Sqft, Near Subway** Luxurious, Bright & Spacious 2 Bdrm Plus Den Suite, In Desirable Yonge/Finch Location, Can Be Used As 3 Bdrm. Brand New Bathroom Vanities, Low Maintenance Fee Includes Parking, Locker, Hydro, Water, Heat. Elegant & Separate Living & Dining Rm. Large Upgraded Kitchen W/Granite Counter And Breakfast Bar. Steps To Finch Subway, Go, Viva, Shopping, Parks, Upscale Restaurants, 24Hr Concierge. Close To 401.
Existing Stainless Steel Fridge, Dishwasher, Stove, Microwave Rangehood, Washer. White Dryer, All Elf's, Blinds. Excluded: Drapes
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,664 |
Maintenance | $648.43 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.16m x 3.35m | Parquet Floor, Window |
Flat | Dining | 2.84m x 2.35m | Parquet Floor, Separate Rm |
Flat | Kitchen | 3.05m x 2.48m | Tile Floor, Breakfast Bar |
Flat | Prim Bdrm | 3.80m x 3.05m | Parquet Floor, Closet, 4 Pc Ensuite |
Flat | 2nd Br | 3.05m x 2.41m | Hardwood Floor, Closet, Window |
Flat | Den | 2.46m x 2.33m | Parquet Floor |
Flat | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
